1936's Picks
| MISS | 30.12. 19:45 | ||
| MISS | 28.12. 21:45 | ||
| MISS | 27.12. 21:30 | ||
| MISS | 26.12. 15:00 | ||
| MISS | 26.12. 15:00 | ||
| MISS | 24.12. 06:00 | ||
| HIT | 21.12. 21:00 | ||
| HIT | 20.12. 21:30 | ||
| HIT | 20.12. 19:45 | ||
| HIT | 18.12. 22:00 | ||
| MISS | 18.12. 18:05 | ||
| MISS | 17.12. 19:45 | ||
| HIT | 16.12. 20:15 | ||
| MISS | 14.12. 20:05 | ||
| HIT | 11.12. 14:00 | ||
| HIT | 10.12. 13:00 | ||
| HIT | 07.12. 19:45 | ||
| HIT | 04.12. 14:30 | ||
| HIT | 03.12. 18:00 | ||
| MISS | 02.12. 19:45 | ||
| MISS | 28.11. 16:00 | ||
| HIT | 27.11. 20:00 | ||
| MISS | 25.11. 17:00 | ||
| MISS | 24.11. 18:30 | ||
| HIT | 23.11. 19:45 |
Tipster's Monthly Stats
| Month | Picks | W / P / L | Yield | Profit | Award | Prize |
|---|---|---|---|---|---|---|
| Nov '11 | 20 | 10 / 0 / 10 | -5.70 % | -8.50 Units | ||
| Oct '11 | 20 | 10 / 0 / 10 | 6.71 % | 10.34 Units | ||
| Sep '11 | 20 | 13 / 1 / 6 | 29.94 % | 41.92 Units | €150 | |
| Aug '11 | 24 | 18 / 1 / 5 | 25.56 % | 43.97 Units | €100 | |
| Jul '11 | 30 | 18 / 4 / 8 | 22.21 % | 43.54 Units | €200 | |
| Jun '11 | 12 | 2 / 0 / 10 | -44.26 % | -41.16 Units | ||
| May '11 | 13 | 8 / 1 / 4 | 33.14 % | 31.48 Units | ||
| Apr '11 | 25 | 19 / 0 / 6 | 30.31 % | 54.86 Units | €100 | |
| Feb '11 | 7 | 2 / 2 / 3 | -12.29 % | -5.04 Units | ||
| Jan '11 | 9 | 3 / 0 / 6 | -37.26 % | -27.20 Units | ||
| Dec '10 | 18 | 8 / 0 / 10 | -17.81 % | -25.82 Units | ||
| Nov '10 | 11 | 4 / 0 / 7 | -36.28 % | -36.28 Units | ||
| Oct '10 | 5 | 4 / 0 / 1 | 43.41 % | 19.10 Units | ||
| Sep '10 | 7 | 4 / 0 / 3 | -4.57 % | -2.56 Units |



