Challenge
| Country | ![]() |
| Form | |
| Total Yield | 9.38 % |
| This Month | 0.00 % |
| Total Profit | 178.81 Units |
| This Month | 0.00 Units |
| Average Odds | 2.30 |
| Picks Published | 299 |
| Picks Won | 146 |
| Picks Pushed | 17 |
| Picks Lost | 136 |
| Active Picks | 0 |
I prefer football and most of my picks belong to this sport. French Ligue 1 and 2, Premier League and English football in general are my area in which is the best of me, but I monitor other European soccer leagues, too. Sure, Champions League and UEFA Europe League are inevitable in my selection of picks. I like a challenge, as my nickname itself suggests, but I am careful with stakes in a bet, mainly because there are a lot of strange results in football. Like everyone, I sometimes have periods of crisis and then I try to take a break to escape to get into the negative series. My analysis are my suggestions, I disclaim responsibility for failures.
Challenge's Picks
Tipster's Monthly Stats
| Month | Picks | W / P / L | Yield | Profit | Award | Prize |
|---|---|---|---|---|---|---|
| Dec '11 | 3 | 2 / 0 / 1 | 43.24 % | 9.08 Units | €200 | |
| Nov '11 | 20 | 9 / 1 / 10 | 4.34 % | 5.42 Units | ||
| Oct '11 | 20 | 14 / 1 / 5 | 41.90 % | 52.38 Units | €150 | |
| Sep '11 | 13 | 2 / 1 / 10 | -60.08 % | -53.47 Units | ||
| Aug '11 | 21 | 14 / 1 / 6 | 44.77 % | 52.38 Units | €150 | |
| Jul '11 | 19 | 6 / 1 / 12 | -30.10 % | -36.42 Units | ||
| Jun '11 | 20 | 15 / 1 / 4 | 49.43 % | 59.81 Units | €200 | |
| May '11 | 20 | 11 / 1 / 8 | 15.01 % | 20.12 Units | €50 | |
| Apr '11 | 12 | 6 / 0 / 6 | 0.91 % | 0.83 Units | ||
| Mar '11 | 28 | 10 / 2 / 16 | -15.67 % | -31.34 Units | ||
| Feb '11 | 23 | 11 / 2 / 10 | 13.84 % | 21.18 Units | ||
| Jan '11 | 20 | 7 / 1 / 12 | -0.37 % | -0.49 Units | ||
| Dec '10 | 23 | 10 / 2 / 11 | 2.09 % | 3.12 Units | ||
| Nov '10 | 23 | 13 / 3 / 7 | 40.92 % | 56.06 Units | €50 | |
| Oct '10 | 11 | 3 / 0 / 8 | -32.60 % | -21.19 Units | ||
| Sep '10 | 21 | 11 / 0 / 10 | 29.42 % | 32.95 Units | €50 | |
| Aug '10 | 2 | 2 / 0 / 0 | 64.54 % | 8.39 Units |



