
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 22. 06. 2009. | ||||
| Ticket 2009-06-22 06:48:53 | 7 | 1.53 | ![]() |
|
| Ticket 2009-06-22 06:45:50 | 7 | 1.5 | ![]() |
|
| 10. 03. 2009. | ||||
| Ticket 2009-03-10 02:11:47 | 7 | 1.95 | ![]() |
|
| 24. 01. 2009. | ||||
| Ticket 2009-01-24 12:17:45 | 6 | 1.9 | ![]() |
|
| 01. 01. 2009. | ||||
| Ticket 2009-01-01 01:47:30 | 7 | 1.5 | ![]() |
|
| Ticket 2009-01-01 12:13:43 | 6 | 2 | ![]() |
|
| 17. 12. 2008. | ||||
| Ticket 2008-12-17 07:38:22 | 7 | 2.13 | ![]() |
|
| 12. 12. 2008. | ||||
| Ticket 2008-12-12 11:31:34 | 5 | 1.91 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 2.03% | 5.97 | 0 | 8 / 0 / 3 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2009-07 | -100% | 0 | 0 / 0 / 0 |
| 2009-06 | 51.5% | 7.21 | 2 / 0 / 0 |
| 2009-03 | -100% | -7 | 0 / 0 / 1 |
| 2009-02 | -100% | 0 | 0 / 0 / 0 |
| 2009-01 | 78.42% | 14.9 | 3 / 0 / 0 |
| 2008-12 | 11.18% | 2.46 | 2 / 0 / 2 |
| 2008-11 | 73% | 5.11 | 1 / 0 / 0 |
| 2008-09 | -100% | -7.62 | 3 / 0 / 2 |
| 2008-08 | -100% | 7.92 | 6 / 0 / 5 |
| 2008-07 | -100% | 18.29 | 6 / 0 / 7 |
| 2008-06 | -100% | -8 | 0 / 0 / 2 |
| 2008-05 | -100% | -26 | 0 / 0 / 5 |
BLOGS |
|---|