
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 18. 07. 2009. | ||||
| Ticket 2009-07-18 11:23:01 | 4 | 4 | ![]() |
|
| 12. 07. 2009. | ||||
| Ticket 2009-07-12 06:36:15 | 5 | 1.95 | ![]() |
|
| 04. 07. 2009. | ||||
| Ticket 2009-07-04 09:01:49 | 6 | 1.8 | ![]() |
|
| Ticket 2009-07-04 09:00:24 | 6 | 1.9 | ![]() |
|
| 22. 06. 2009. | ||||
| Ticket 2009-06-22 04:54:14 | 3 | 3.36 | ![]() |
|
| Ticket 2009-06-22 04:51:10 | 7 | 2.05 | ![]() |
|
| Ticket 2009-06-22 04:45:49 | 6 | 3.25 | ![]() |
|
| 16. 04. 2009. | ||||
| Ticket 2009-04-16 07:20:00 | 6 | 1.95 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 30.17% | 265.84 | 0 | 7 / 0 / 4 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2009-10 | -100% | 0 | 0 / 0 / 0 |
| 2009-09 | -100% | 0 | 0 / 0 / 0 |
| 2009-07 | -36.47% | -6.2 | 1 / 0 / 2 |
| 2009-06 | 52.68% | 8.43 | 2 / 0 / 1 |
| 2009-04 | 89.28% | 12.5 | 2 / 0 / 0 |
| 2009-03 | 92.5% | 11.1 | 2 / 0 / 0 |
| 2009-02 | 398.19% | 211.04 | 12 / 0 / 0 |
| 2009-01 | -9.75% | -2.34 | 3 / 0 / 1 |
| 2008-12 | 38.28% | 43.26 | 7 / 0 / 1 |
| 2008-11 | -14.94% | -14.5 | 0 / 0 / 0 |
| 2008-10 | -100% | -12.48 | 3 / 0 / 4 |
| 2008-09 | -100% | 7.24 | 2 / 0 / 1 |
| 2008-08 | -100% | -11.99 | 8 / 0 / 7 |
| 2008-07 | -100% | -13 | 6 / 0 / 7 |
| 2008-06 | -100% | 15.62 | 13 / 0 / 5 |
| 2008-05 | -100% | 18.73 | 8 / 0 / 4 |
BLOGS |
|
|---|---|
| French Ligue 1 - season 2008/2009 | 2008-08-09 |
| Nadal, duke of Wimbledon – king of tennis! | 2008-07-07 |