Palermooffline!

Palermo




Score
6.31
ABOUT ME
CONTACT
INTERESTS
FAVORITE BOOKERS

Tickets

NAME
AMOUNT
QUOTA
STATUS
BOOKER
19. 11. 2008.  
Ticket 2008-11-19 09:41:21 5 2.48
Ticket 2008-11-19 07:59:43 5 1.83
18. 11. 2008.  
Ticket 2008-11-18 10:34:59 1 4.33
Ticket 2008-11-18 10:33:36 1 4.33
Ticket 2008-11-18 10:32:24 1 4.33
Ticket 2008-11-18 10:31:06 1 18.7489
Ticket 2008-11-18 10:29:01 1 18.7489
Ticket 2008-11-18 10:26:44 1 18.7489
 1 | 2 | 3 | 4 | 5 | 6 | 7 >>

Statistics

DC YIELD
TOTAL PROFIT
MONTHLY PROFIT
FORM
 0.19%  1.18  -5.37  6 / 0 / 10
MONTH
DC YIELD
PROFIT
FORM
 2008-11  -100%  -5.37  6 / 0 / 10
 2008-10  -100%  -12.48  3 / 0 / 4
 2008-09  -100%  7.24  2 / 0 / 1
 2008-08  -100%  -11.99  8 / 0 / 7
 2008-07  -100%  -13  6 / 0 / 7
 2008-06  -100%  15.62  13 / 0 / 5
 2008-05  -100%  18.73  8 / 0 / 4

Comments

(no comments)