
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 18. 09. 2008. | ||||
| Ticket 2008-09-18 07:56:29 | 5 | 1.8 | ![]() |
|
| 08. 05. 2008. | ||||
| Ticket 2008-05-08 08:36:23 | 6 | 1.72 | ![]() |
|
| 03. 05. 2008. | ||||
| Ticket 2008-05-03 03:21:44 | 6 | 1.8 | ![]() |
|
| 02. 05. 2008. | ||||
| Ticket 2008-05-02 08:11:57 | 6 | 1.75 | ![]() |
|
| 27. 04. 2008. | ||||
| Ticket 2008-04-27 03:36:18 | 3 | 3.15 | ![]() |
|
| 19. 04. 2008. | ||||
| Ticket 2008-04-19 01:20:56 | 6 | 1.6 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 23.18% | 7.42 | 4 | 4 / 0 / 2 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-09 | -100% | 4 | 1 / 0 / 0 |
| 2008-06 | -100% | 0 | 0 / 0 / 0 |
| 2008-05 | -100% | 2.82 | 2 / 0 / 1 |
BLOGS |
|---|