
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 30. 11. 2008. | ||||
| Ticket 2008-11-30 12:48:32 | 1 | 1.42 | ![]() |
|
| 29. 11. 2008. | ||||
| Ticket 2008-11-29 10:38:37 | 5 | 1.9 | ![]() |
|
| 27. 11. 2008. | ||||
| Ticket 2008-11-27 02:11:35 | 3 | 3 | ![]() |
|
| 25. 11. 2008. | ||||
| Ticket 2008-11-25 03:26:52 | 5 | 1.952 | ![]() |
|
| Ticket 2008-11-25 10:45:36 | 7 | 1.83 | ![]() |
|
| 24. 11. 2008. | ||||
| Ticket 2008-11-24 02:10:36 | 5 | 2.9 | ![]() |
|
| Ticket 2008-11-24 02:09:42 | 8 | 1.9 | ![]() |
|
| 22. 11. 2008. | ||||
| Ticket 2008-11-22 12:11:03 | 2 | 7.7 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 12.96% | 110.07 | 0 | 6 / 0 / 5 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-12 | -100% | 0 | 0 / 0 / 0 |
| 2008-11 | 27.94% | 32.69 | 6 / 0 / 5 |
| 2008-10 | -100% | 4.75 | 5 / 0 / 6 |
| 2008-09 | -100% | 18.21 | 6 / 0 / 6 |
| 2008-08 | -100% | 19.39 | 5 / 0 / 7 |
| 2008-07 | -100% | -19.56 | 3 / 0 / 6 |
| 2008-06 | -100% | 27.16 | 7 / 0 / 5 |
| 2008-05 | -100% | 9.36 | 6 / 0 / 6 |
BLOGS |
|---|