
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 21. 11. 2008. | ||||
| Ticket 2008-11-21 03:55:31 | 7 | 1.85 | ![]() |
|
| 19. 11. 2008. | ||||
| Ticket 2008-11-19 09:37:12 | 7 | 1.9 | ![]() |
|
| 16. 11. 2008. | ||||
| Ticket 2008-11-16 03:42:45 | 7 | 2.2 | ![]() |
|
| 12. 11. 2008. | ||||
| Ticket 2008-11-12 01:02:04 | 7 | 1.83 | ![]() |
|
| Ticket 2008-11-12 09:49:12 | 7 | 1.952 | ![]() |
|
| 11. 11. 2008. | ||||
| Ticket 2008-11-11 03:30:03 | 7 | 1.85 | ![]() |
|
| 09. 11. 2008. | ||||
| Ticket 2008-11-09 01:41:32 | 7 | 1.9 | ![]() |
|
| 08. 11. 2008. | ||||
| Ticket 2008-11-08 02:10:16 | 7 | 2.15 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 13.03% | 104.96 | 27.59 | 7 / 0 / 4 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-11 | -100% | 27.59 | 7 / 0 / 4 |
| 2008-10 | -100% | 4.75 | 5 / 0 / 6 |
| 2008-09 | -100% | 18.21 | 6 / 0 / 6 |
| 2008-08 | -100% | 19.39 | 5 / 0 / 7 |
| 2008-07 | -100% | -19.56 | 3 / 0 / 6 |
| 2008-06 | -100% | 27.16 | 7 / 0 / 5 |
| 2008-05 | -100% | 9.36 | 6 / 0 / 6 |
BLOGS |
|---|