![]()
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 19. 10. 2008. | ||||
| Ticket 2008-10-19 07:43:34 | 8 | 2.4 | ![]() |
|
| 17. 10. 2008. | ||||
| Ticket 2008-10-17 09:08:51 | 5 | 2 | ![]() |
|
| 01. 10. 2008. | ||||
| Ticket 2008-10-01 03:12:54 | 6 | 1.498 | ![]() |
|
| 07. 07. 2008. | ||||
| Ticket 2008-07-07 10:52:25 | 10 | 1.75 | ![]() |
|
| 03. 05. 2008. | ||||
| Ticket 2008-05-03 07:59:39 | 7 | 1.5 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| -18.08% | -6.51 | -0.01 | 3 / 0 / 2 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-10 | -100% | -0.01 | 2 / 0 / 1 |
| 2008-07 | -100% | -10 | 0 / 0 / 1 |
| 2008-06 | -100% | 0 | 0 / 0 / 0 |
| 2008-05 | -100% | 3.5 | 1 / 0 / 0 |
BLOGS |
|---|