
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 04. 07. 2009. | ||||
| Ticket 2009-07-04 09:38:51 | 5 | 1.5 | ![]() |
|
| Ticket 2009-07-04 09:18:21 | 3 | 1.85 | ![]() |
|
| 28. 04. 2009. | ||||
| Ticket 2009-04-28 11:39:25 | 5 | 1.91 | ![]() |
|
| Ticket 2009-04-28 04:27:44 | 8 | 1.53 | ![]() |
|
| 04. 01. 2009. | ||||
| Ticket 2009-01-04 02:31:09 | 6 | 1.9 | ![]() |
|
| 20. 12. 2008. | ||||
| Ticket 2008-12-20 05:22:34 | 5 | 1.6 | ![]() |
|
| 18. 12. 2008. | ||||
| Ticket 2008-12-18 07:50:27 | 6 | 1.74 | ![]() |
|
| 17. 12. 2008. | ||||
| Ticket 2008-12-17 07:19:57 | 3 | 3.3 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 3.32% | 17.16 | -0.5 | 5 / 0 / 6 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2009-07 | -6.25% | -0.5 | 1 / 0 / 1 |
| 2009-06 | -100% | 0 | 0 / 0 / 0 |
| 2009-05 | -100% | 0 | 0 / 0 / 0 |
| 2009-04 | 53% | 4.24 | 1 / 0 / 0 |
| 2009-03 | -100% | 0 | 0 / 0 / 0 |
| 2009-01 | 90% | 5.4 | 1 / 0 / 0 |
| 2008-12 | -18.64% | -4.66 | 2 / 0 / 3 |
| 2008-11 | -7.97% | -9 | 2 / 0 / 4 |
| 2008-10 | -100% | 46.3 | 8 / 0 / 4 |
| 2008-09 | -100% | -6 | 1 / 0 / 2 |
| 2008-08 | -100% | -1.15 | 5 / 1 / 4 |
| 2008-07 | -100% | -14.4 | 2 / 0 / 3 |
| 2008-06 | -100% | -15 | 0 / 0 / 3 |
| 2008-05 | -100% | 24.6 | 9 / 0 / 3 |
BLOGS |
|---|