
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 19. 11. 2008. | ||||
| Ticket 2008-11-19 07:22:57 | 6 | 2.2 | ![]() |
|
| 15. 11. 2008. | ||||
| Ticket 2008-11-15 04:56:18 | 6 | 1.44 | ![]() |
|
| 11. 11. 2008. | ||||
| Ticket 2008-11-11 07:21:09 | 4 | 1.8496 | ![]() |
|
| 09. 11. 2008. | ||||
| Ticket 2008-11-09 07:17:40 | 6 | 1.5625 | ![]() |
|
| Ticket 2008-11-09 06:01:17 | 6 | 1.4 | ![]() |
|
| 06. 11. 2008. | ||||
| Ticket 2008-11-06 07:59:20 | 8 | 1.5 | ![]() |
|
| Ticket 2008-11-06 07:05:43 | 4 | 1.8348 | ![]() |
|
| 05. 11. 2008. | ||||
| Ticket 2008-11-05 06:59:32 | 5 | 1.67 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 5.87% | 23.9 | -2.78 | 9 / 0 / 5 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-11 | -100% | -2.78 | 9 / 0 / 4 |
| 2008-10 | -100% | 46.3 | 8 / 0 / 4 |
| 2008-09 | -100% | -6 | 1 / 0 / 2 |
| 2008-08 | -100% | -1.15 | 5 / 1 / 4 |
| 2008-07 | -100% | -14.4 | 2 / 0 / 3 |
| 2008-06 | -100% | -15 | 0 / 0 / 3 |
| 2008-05 | -100% | 24.6 | 9 / 0 / 3 |
BLOGS |
|---|