![]()
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 01. 11. 2008. | ||||
| Ticket 2008-11-01 09:01:59 | 3 | 5 | ![]() |
|
| 21. 09. 2008. | ||||
| Ticket 2008-09-21 04:41:32 | 3 | 2.62 | ![]() |
|
| 10. 08. 2008. | ||||
| Ticket 2008-08-10 07:57:04 | 7 | 1.4 | ![]() |
|
| 01. 06. 2008. | ||||
| Ticket 2008-06-01 09:16:45 | 4 | 3.3 | ![]() |
|
| 18. 05. 2008. | ||||
| Ticket 2008-05-18 01:59:25 | 6 | 1.75 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 22.43% | 5.16 | -3 | 3 / 0 / 2 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-11 | -100% | -3 | 0 / 0 / 1 |
| 2008-09 | -100% | 4.86 | 1 / 0 / 0 |
| 2008-08 | -100% | 2.8 | 1 / 0 / 0 |
| 2008-06 | -100% | -4 | 0 / 0 / 1 |
| 2008-05 | -100% | 4.5 | 1 / 0 / 0 |
BLOGS |
|---|