
| Gender | Male | |
| Country | Slovenia | |
NAME | AMOUNT | QUOTA | STATUS | BOOKER |
|---|---|---|---|---|
| 14. 11. 2008. | ||||
| Ticket 2008-11-14 12:01:56 | 8 | 1.91 | ![]() |
|
| 13. 11. 2008. | ||||
| Ticket 2008-11-13 05:42:03 | 7 | 1.95 | ![]() |
|
| 11. 11. 2008. | ||||
| Ticket 2008-11-11 09:42:07 | 6 | 1.92 | ![]() |
|
| Ticket 2008-11-11 12:34:09 | 8 | 1 | ![]() |
|
| 10. 11. 2008. | ||||
| Ticket 2008-11-10 09:20:38 | 5 | 1.98 | ![]() |
|
| Ticket 2008-11-10 08:20:47 | 6 | 1.97 | ![]() |
|
| 09. 11. 2008. | ||||
| Ticket 2008-11-09 11:47:18 | 7 | 1.91 | ![]() |
|
| Ticket 2008-11-09 11:20:49 | 8 | 1 | ![]() |
|
DC YIELD | TOTAL PROFIT | MONTHLY PROFIT | FORM |
|---|---|---|---|
| 9.47% | 43.11 | 22.09 | 6 / 2 / 3 |
MONTH | DC YIELD | PROFIT | FORM |
|---|---|---|---|
| 2008-11 | -100% | 22.09 | 6 / 2 / 3 |
| 2008-10 | -100% | 21.19 | 4 / 0 / 1 |
| 2008-09 | -100% | 3.15 | 1 / 0 / 1 |
| 2008-08 | -100% | -3.97 | 3 / 0 / 3 |
| 2008-07 | -100% | -14.64 | 1 / 0 / 3 |
| 2008-06 | -100% | 19.28 | 12 / 0 / 6 |
| 2008-05 | -100% | 7.9 | 4 / 1 / 3 |
BLOGS |
|---|